Iowa Games
Summer games
- Sports
- Online Registration
- Online Roster Changes
- Special Events
- Merchandise
- Results
- Photos
- Maps & Lodging
- Volunteers & Officials
- News
- FAQs
Winter Games
LIVE HEALTHY IOWA
SPECIAL SPORTS EVENTS
SPONSORS
AWARDS
NEWS / MEDIA
ABOUT US

IOWA GAMES | LIVE HEALTHY IOWA | SPECIAL SPORTS EVENTS | SPONSORS | AWARDS | NEWS / MEDIA | ABOUT US
July 04, 2009

Swimming - Masters

General Info

Competition Info

Event Codes

Registration

Online Registration

View Entrant List

Schedule

Results

Additional Info

SPONSORED BY:

General Information

Date

Saturday, July 18 & Sunday, July 19

Fee

Early Registration Deadline
($20 Entry Fee)
Postmark: Monday, June 29
Online: Monday, June 29

Late Registration Deadline
($25 Entry Fee)
Online only:  Monday, July 6

Site

AMES MUNICIPAL INDOOR POOL (25 yards)
AMES HIGH SCHOOL (20TH & Ridgewood)

1921 Ames High Dr.
Ames, IA 50010

Time

Saturday Warm Ups:
10:45 - 11:50 am
Conclusion of 50 Free
Sunday Warm Ups:
8:45  -  9:50 am
Conclusion of 100 Free
Competition will follow the schedule listed below. 

Age Groups

Men, women and mixed (relays) in the
following age brackets:

Individual Events

19-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84, 85-89, 90-94, 95-99

Relay Events

19+, 25+, 35+, 45+, 55+, 65+, 75+, 85+, 95+

TOP

Competition Information

Format

All races will be timed finals. All individual events will be seeded according to times submitted from slowest to fastest with men and women combined. All events, except relays, will be pre-seeded in order for the meet to run smoothly. No lane or heat changes will be made for any reasons. Heat sheets will be available at the meet.  

Seed Times

Should be in yards only or NT (no time). Please indicate on Individual Entry Form.

Rules

U.S. Masters Swimming rules prevail where noted herein.

Event Limits

Six (6) individuals and four (4) relay events per swimmer. Up to five (5) individual events can be entered in a single day.

Age Group

Determined by the athlete's age on the last day of the meet, Sunday, July 19, 2009.

Relays

Relays will be deck entered. No need to pre-register for relays. Those interested in swimming a relay that do not have a team, should add their name to a list posted at the relay table as early as possible upon arriving at the meet.  Every effort will be made to place all interested athletes on a relay team.  Entries are due at the relay table 30 minutes before the scheduled start of the relay event.  Changes or entries will not be accepted after the 30 minute entry deadline.

Distance Events

If athletes swim a distance event (500 or longer), they will be expected to count for another individual in a different heat of that event or arrange for a person to serve as their personal lap counter. Check-in at the relay table 15 minutes prior to the event.

*Start Times

Each session will begin at the times indicated. Subsequent events will begin at the conclusion of the previous event. It is the athlete's responsibility to monitor the progress of the meet and be prepared to swim his or her event when called.

Awards

Medals will be given for first, second and third in each age group. Medals will be awarded throughout the day at the awards table as results become available. Medals will not be mailed out following the competition. Athletes should make arrangements to pick them up no later than 30 minutes after the conclusion of the last race.

Results

Official meet results will not be available for distribution.  Results will be posted on this Web site.

Volunteers

Volunteers would be greatly appreciated. Specific needs include timers, runner (youth 5-8 years of age), starters, timing and computer operators and individuals to process results. If you can bring along a friend or family member, please do so. Individuals with experience as starters or operation of the electronic systems have been difficult to find. Please contact the commissioners in advance if you know of individuals who plan to attend the meet and would be willing to volunteer.

 TOP


Schedule of Events

DATE EVENT START TIMES ***

Saturday, July 18

 

 
  1,000 Freestyle Start Time - NOON***
  200 Medley Relay  
  100 Individual Medley  
  200 Breaststroke  
  50 Freestyle  
  Break - Warmup Conclusion of 50 Freestyle
  100 Butterfly  
  100 Backstroke  
  200 Freestyle  
  50 Breaststroke  
  Mixed 200 Freestyle Relay  
  400 Individual Medley  

Sunday, July 19

 

 
  500 Freestyle Start Time - 10:00 am***
  200 Free Relay  
  200 Butterfly  
  50 Backstroke  
  100 Breaststroke  
  100 Freestyle  
  Break - Warmup Conclusion of 100 Freestyle
  200 Individual Medley  
  50 Butterfly  
  200 Backstroke  
  Mixed 200 Medley Relay  
  1,650 Freestyle  
***Swimmers should be prepared to swim events as they are called. Assume there are no breaks between events.
  
Event Codes
SM101 1,000 FREESTYLE 19-24
SM102 100 INDIVIDUAL MEDLEY 19-24
SM103 200 BREASTSTROKE 19-24
SM104 50 FREESTYLE 19-24
SM105 100 BUTTERFLY 19-24
SM106 100 BACKSTROKE 19-24
SM107 200 FREESTYLE 19-24
SM108 50 BREASTSTROKE 19-24
SM109 400 INDIVIDUAL MEDLEY 19-24
SM121 500 FREESTYLE 19-24
SM122 200 BUTTERFLY 19-24
SM123 50 BACKSTROKE 19-24
SM124 100 BREASTSTROKE 19-24
SM125 100 FREESTYLE 19-24
SM126 200 INDIVIDUAL MEDLEY 19-24
SM127 50 BUTTERFLY 19-24
SM128 200 BACKSTROKE 19-24
SM129 1650 FREESTYLE 19-24
 
SM151 1,000 FREESTYLE 25-29
SM152 100 INDIVIDUAL MEDLEY 25-29
SM153 200 BREASTSTROKE 25-29
SM154 50 FREESTYLE 25-29
SM155 100 BUTTERFLY 25-29
SM156 100 BACKSTROKE 25-29
SM157 200 FREESTYLE 25-29
SM158 50 BREASTSTROKE 25-29
SM159 400 INDIVIDUAL MEDLEY 25-29
SM161 500 FREESTYLE 25-29
SM162 200 BUTTERFLY 25-29
SM163 50 BACKSTROKE 25-29
SM164 100 BREASTSTROKE 25-29
SM165 100 FREESTYLE 25-29
SM166 200 INDIVIDUAL MEDLEY 25-29
SM167 50 BUTTERFLY 25-59
SM168 200 BACKSTROKE 25-29
SM169 1650 FREESTYLE 25-29
 
SM201 1,000 FREESTYLE 30-34
SM202 100 INDIVIDUAL MEDLEY 30-34
SM203 200 BREASTSTROKE 30-34
SM204 50 FREESTYLE 30-34
SM205 100 BUTTERFLY 30-34
SM206 100 BACKSTROKE 30-34
SM207 200 FREESTYLE 30-34
SM208 50 BREASTSTROKE 30-34
SM209 400 INDIVIDUAL MEDLEY 30-34
SM221 500 FREESTYLE 30-34
SM222 200 BUTTERFLY 30-34
SM223 50 BACKSTROKE 30-34
SM224 100 BREASTSTROKE 30-34
SM225 100 FREESTYLE 30-34
SM226 200 INDIVIDUAL MEDLEY 30-34
SM227 50 BUTTERFLY 30-34
SM228 200 BACKSTROKE 30-34
SM229 1650 FREESTYLE 30-34
 
SM251 1,000 FREESTYLE 35-39
SM252 100 INDIVIDUAL MEDLEY 35-39
SM253 200 BREASTSTROKE 35-39
SM254 50 FREESTYLE 35-39
SM255 100 BUTTERFLY 35-39
SM256 100 BACKSTROKE 35-39
SM257 200 FREESTYLE 35-39
SM258 50 BREASTSTROKE 35-39
SM259 400 INDIVIDUAL MEDLEY 35-39
SM261 500 FREESTYLE 35-39
SM262 200 BUTTERFLY 35-39
SM263 50 BACKSTROKE 35-39
SM264 100 BREASTSTROKE 35-39
SM265 100 FREESTYLE 35-39
SM267 50 BUTTERFLY 35-39
SM268 200 BACKSTROKE 35-39
SM269 1650 FREESTYLE 35-39
   
SM301 1,000 FREESTYLE 40-44
SM302 100 INDIVIDUAL MEDLEY 40-44
SM303 200 BREASTSTROKE 40-44
SM304 50 FREESTYLE 40-44
SM305 100 BUTTERFLY 40-44
SM306 100 BACKSTROKE 40-44
SM307 200 FREESTYLE40-44
SM308 50 BREASTSTROKE 40-44
SM309 400 INDIVIDUAL MEDLEY 40-44
SM321 500 FREESTYLE 40-44
SM322 200 BUTTERFLY 40-44
SM323 50 BACKSTROKE 40-44
SM324 100 BREASTSTROKE 40-44
SM325 100 FREESTYLE 40-44
SM326 200 INDIVIDUAL MEDLEY 40-44
SM327 50 BUTTERFLY 40-44
SM328 200 BACKSTROKE 40-44
SM329 1650 FREESTYLE 40-44
   
SM351 1,000 FREESTYLE 45-49
SM352 100 INDIVIDUAL MEDLEY 45-49
SM353 200 BREASTSTROKE 45-49
SM354 50 FREESTYLE 45-49
SM355 100 BUTTERFLY 45-49
SM356 100 BACKSTROKE 45-49
SM357 200 FREESTYLE 45-49
SM358 50 BREASTSTROKE 45-49
SM359 400 INDIVIDUAL MEDLEY 45-49
SM361 500 FREESTYLE 45-49
SM362 200 BUTTERFLY 45-49
SM363 50 BACKSTROKE 45-49
SM364 100 BREASTSTROKE 45-49
SM365 100 FREESTYLE 45-49
SM366 200 INDIVIDUAL MEDLEY 45-49
SM367 50 BUTTERFLY 45-49
SM368 200 BACKSTROKE 45-49
SM369 1650 FREESTYLE 45-49
   
SM401 1,000 FREESTYLE 50-54
SM402 100 INDIVIDUAL MEDLEY 50-54
SM403 200 BREASTSTROKE 50-54
SM404 50 FREESTYLE 50-54
SM405 100 BUTTERFLY 50-54
SM406 100 BACKSTROKE 50-54
SM407 200 FREESTYLE 50-54
SM408 50 BREASTSTROKE 50-54
SM409 400 INDIVIDUAL MEDLEY 50-54
SM421 500 FREESTYLE 50-54
SM422 200 BUTTERFLY 50-54
SM423 50 BACKSTROKE 50-54
SM424 100 BREASTSTROKE 50-54
SM425 100 FREESTYLE 50-54
SM426 200 INDIVIDUAL MEDLEY 50-54
SM427 50 BUTTERFLY 50-54
SM428 200 BACKSTROKE 50-54
SM429 1650 FREESTYLE 50-54
   
SM451 1,000 FREESTYLE 55-59
SM452 100 INDIVIDUAL MEDLEY 55-59
SM453 200 BREASTSTROKE 55-59
SM454 50 FREESTYLE 55-59
SM455 100 BUTTERFLY 55-59
SM456 100 BACKSTROKE 55-59
SM457 200 FREESTYLE 55-59
SM458 50 BREASTSTROKE 55-59
SM459 400 INDIVIDUAL MEDLEY 55-59
SM461 500 FREESTYLE 55-59
SM462 200 BUTTERFLY 55-59
SM463 50 BACKSTROKE 55-59
SM464 100 BREASTSTROKE 55-59
SM465 100 FREESTYLE 55-59
SM466 200 INDIVIDUAL MEDLEY 55-59
SM467 50 BUTTERFLY 55-59
SM468 200 BACKSTROKE 55-59
SM469 1650 FREESTYLE 55-59
   
SM501 1,000 FREESTYLE 60-64
SM502 100 INDIVIDUAL MEDLEY 60-64
SM503 200 BREASTSTROKE 60-64
SM504 50 FREESTYLE 60-64
SM505 100 BUTTERFLY 60-64
SM506 100 BACKSTROKE 60-64
SM507 200 FREESTYLE 60-64
SM508 50 BREASTSTROKE 60-64
SM509 400 INDIVIDUAL MEDLEY 60-64
SM521 500 FREESTYLE 60-64
SM522 200 BUTTERFLY 60-64
SM523 50 BACKSTROKE 60-64
SM524 100 BREASTSTROKE 60-64
SM525 100 FREESTYLE 60-64
SM526 200 INDIVIDUAL MEDLEY 60-64
SM527 50 BUTTERFLY 60-64
SM528 200 BACKSTROKE 60-64
SM529 1650 FREESTYLE 60-64
   
SM551 1,000 FREESTYLE 65-69
SM552 100 INDIVIDUAL MEDLEY 65-69
SM553 200 BREASTSTROKE 65-69
SM554 50 FREESTYLE 65-69
SM555 100 BUTTERFLY 65-69
SM556 100 BACKSTROKE 65-69
SM557 200 FREESTYLE 65-69
SM558 50 BREASTSTROKE 65-69
SM559 400 INDIVIDUAL MEDLEY 65-69
SM561 500 FREESTYLE 65-69
SM562 200 BUTTERFLY 65-69
SM563 50 BACKSTROKE 65-69
SM564 100 BREASTSTROKE 65-69
SM565 100 FREESTYLE 65-69
SM566 200 INDIVIDUAL MEDLEY 65-69
SM567 50 BUTTERFLY 65-69
SM568 200 BACKSTROKE 65-69
SM569 1650 FREESTYLE 65-69
   
SM601 1,000 FREESTYLE 70-74
SM602 100 INDIVIDUAL MEDLEY 70-74
SM603 200 BREASTSTROKE 70-74
SM604 50 FREESTYLE 70-74
SM605 100 BUTTERFLY 70-74
SM606 100 BACKSTROKE 70-74
SM607 200 FREESTYLE 70-74
SM608 50 BREASTSTROKE 70-74
SM609 400 INDIVIDUAL MEDLEY 70-74
SM621 500 FREESTYLE 70-74
SM622 200 BUTTERFLY 70-74
SM623 50 BACKSTROKE 70-74
SM624 100 BREASTSTROKE 70-74
SM625 100 FREESTYLE 70-74
SM626 200 INDIVIDUAL MEDLEY 70-74
SM627 50 BUTTERFLY 70-74
SM628 200 BACKSTROKE 70-74
SM629 1650 FREESTYLE 70-74
   
SM651 1,000 FREESTYLE 75-79
SM652 100 INDIVIDUAL MEDLEY 75-79
SM653 200 BREASTSTROKE 75-79
SM654 50 FREESTYLE 75-79
SM655 100 BUTTERFLY 75-79
SM656 100 BACKSTROKE 75-79
SM657 200 FREESTYLE 75-79
SM658 50 BREASTSTROKE 75-79
SM659 400 INDIVIDUAL MEDLEY 75-79
SM661 500 FREESTYLE 75-79
SM662 200 BUTTERFLY 75-79
SM663 50 BACKSTROKE 75-79
SM664 100 BREASTSTROKE 75-79
SM665 100 FREESTYLE 75-79
SM666 200 INDIVIDUAL MEDLEY 75-79
SM667 50 BUTTERFLY 75-79
SM668 200 BACKSTROKE 75-79
SM669 1650 FREESTYLE 75-79
   
SM701 1,000 FREESTYLE 80-84
SM702 100 INDIVIDUAL MEDLEY 80-84
SM703 200 BREASTSTROKE 80-84
SM704 50 FREESTYLE 80-84
SM705 100 BUTTERFLY 80-84
SM706 100 BACKSTROKE 80-84
SM707 200 FREESTYLE 80-84
SM708 50 BREASTSTROKE 80-84
SM709 400 INDIVIDUAL MEDLEY 80-84
SM721 500 FREESTYLE 80-84
SM722 200 BUTTERFLY 80-84
SM723 50 BACKSTROKE 80-84
SM724 100 BREASTSTROKE 80-84
SM725 100 FREESTYLE 80-84
SM726 200 INDIVIDUAL MEDLEY 80-84
SM727 50 BUTTERFLY 80-84
SM728 200 BACKSTROKE 80-84
SM729 1650 FREESTYLE 80-84
   
SM751 1,000 FREESTYLE 85 AND OVER
SM752 100 INDIVIDUAL MEDLEY 85 AND OVER
SM753 200 BREASTSTROKE 85 AND OVER
SM754 50 FREESTYLE 85 AND OVER
SM755 100 BUTTERFLY 85 AND OVER
SM756 100 BACKSTROKE 85 AND OVER
SM757 200 FREESTYLE 85 AND OVER
SM758 50 BREASTSTROKE 85 AND OVER
SM759 400 INDIVIDUAL MEDLEY 85 AND OVER
SM761 500 FREESTYLE 85 AND OVER
SM762 200 BUTTERFLY 85 AND OVER
SM763 50 BACKSTROKE 85 AND OVER
SM764 100 BREASTSTROKE 85 AND OVER
SM765 100 FREESTYLE 85 AND OVER
SM766 200 INDIVIDUAL MEDLEY 85 AND OVER
SM767 50 BUTTERFLY 85 AND OVER
SM768 200 BACKSTROKE 85 AND OVER
SM769 1650 FREESTYLE 85 AND OVER

 

TOP

Registration

Entry Form

Click here to download or print a PDF of the Individual Entry Form.
(Note: If you are having problems viewing the entry form, please download the latest version of Adobe Acrobat Reader and install the newest version of the Acrobat plug-in for your browser. This is a free download.)

Online

CLICK HERE FOR ONLINE REGISTRATION

TOP
 

Additional Information

Masters Swimming Commissioners

Linda and Wayne Terry
515.232.2146 (home)
wayne.terry@worldnet.att.net
wayne.terry@dmu.edu

This is a qualifying sport for the 2011 State Games of America in San Diego, California. Click here for more information on the
2011 State Games of America.

TOP

 
Gold Sponsors
Go to our Sponsors page!
Go to our Sponsors page!
Go to our Sponsors page!
Go to our Sponsors page!
Go to our Sponsors page!
Go to our Sponsors page!
Go to our Sponsors page!
Go to our Sponsors page!
Go to our Sponsors page!
Go to our Sponsors page!
Go to our Sponsors page!

Click here to find out how you can sponsor the Iowa Sports Foundation.

IOWA GAMES LIVE HEALTHY IOWA SPECIAL SPORTS EVENTS SPONSORS   AWARDS NEWS / MEDIA ABOUT US